Free company profile — no paywall, no login
Middlesbrough Diocesan Trust
Middlesbrough, Regatul Unit
Middlesbrough Diocesan Trust, Middlesbrough, Regatul Unit · Înregistrează-te: 233748 · LEI: 21380012JRLI6OUY7845 · Forma companiei: Trust · Stare: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
6.840.076 £
Corporate purpose
Die Ziele und Ziele des Trusts sind die Förderung oder Aufrechterhaltung der römisch-katholischen Religion in der römisch-katholischen Diözese Middlesbrough.
Financials
| Indicator | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 |
|---|---|---|---|---|---|---|---|
| Umsatz | 6.862.855 £ | 7.740.711 £ | 4.922.141 £ | 6.611.622 £ | 6.139.014 £ | 6.170.389 £ | 6.840.076 £ |
| Umsatz CAGR | — | 12,8 % | −15,3 % | −1,2 % | −2,7 % | −5,5 % | 8,6 % |
Balance sheet
| Position | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Bruttoeinkommen insgesamt | 6.862.855 | 7.740.711 | 4.922.141 | 6.611.622 | 6.139.014 | 6.170.389 | 6.840.076 |
| Bruttoausgaben insgesamt | 6.241.672 | 6.246.778 | 4.548.992 | 5.020.872 | 5.620.102 | 6.229.860 | 6.586.820 |
| Einnahmen, Spenden und Vermächtnisse | 4.255.027 | 5.148.433 | 2.622.141 | 4.159.240 | 3.652.696 | 3.428.261 | 3.343.433 |
| Erträge aus sonstigen Handelstätigkeiten | 446.626 | 413.969 | 154.608 | 130.344 | 259.050 | 343.587 | 399.906 |
| Einkommen Gemeinnützige Aktivitäten | 408.203 | 367.631 | 356.166 | 390.771 | 400.751 | 390.204 | 452.005 |
| Ertragsorientierte Anlagen | 1.377.168 | 1.438.175 | 1.438.023 | 1.507.377 | 1.703.756 | 1.894.713 | 2.273.806 |
| Erträge Sonstige | 375.831 | 372.503 | 351.203 | 423.890 | 122.761 | 113.624 | 370.926 |
| Einkommen, Gesamteinkommen und Stiftungen | 6.862.855 | 7.740.711 | 4.922.141 | 6.611.622 | 6.139.014 | 6.170.389 | 6.840.076 |
| Einkommensvermächtnisse | 931.347 | 2.029.836 | 359.361 | 1.444.629 | 799.298 | 600.311 | 347.676 |
| Einkommensausstattungen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausgaben für die Beschaffung von Mitteln | 34.757 | 26.738 | 6.639 | 7.831 | 50.750 | 119.706 | 133.288 |
| Ausgaben für gemeinnützige Zwecke | 6.174.718 | 6.220.040 | 4.542.353 | 5.013.041 | 5.569.352 | 6.110.154 | 6.453.532 |
| Ausgaben Sonstige | 32.197 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausgaben insgesamt | 6.241.672 | 6.246.778 | 4.548.992 | 5.020.872 | 5.620.102 | 6.229.860 | 6.586.820 |
| Verwaltung von Ausgaben und Investitionen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institution für Ausgabenzuschüsse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuerung der Ausgaben | 73.421 | 101.097 | 65.764 | 116.162 | 71.384 | 52.327 | 84.418 |
| Kosten für die Unterstützung der Ausgaben | 319.150 | 327.193 | 358.811 | 324.645 | 417.563 | 442.842 | 515.033 |
| Abschreibungen auf Aufwendungen | 173.637 | 22.005 | 151.826 | 165.170 | 171.840 | 184.488 | 184.168 |
| Gewinn-Verlust-Investition | -59.042 | 1.526.229 | 1.297.068 | 4.135.346 | 1.556.691 | -749.671 | 1.888.655 |
| Gewinnverlust Pensionskasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gewinn, Verlust, Neubewertung, Anlageinvestition | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gewinn Verlust Sonstiges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserven | 43.451.228 | 46.119.923 | 47.780.572 | 52.850.203 | 54.110.944 | 53.182.729 | 57.994.466 |
| Vermögen gesamt fixiert | 44.511.997 | 45.671.613 | 47.006.261 | 51.199.010 | 53.487.453 | 53.739.999 | 55.213.770 |
| Eigennutzung von Vermögenswerten | 10.782.074 | 9.934.226 | 10.034.768 | 9.948.550 | 9.980.194 | 10.252.905 | 9.966.938 |
| Vermögen langfristige Investition | 33.729.923 | 35.737.387 | 36.971.493 | 41.250.460 | 43.507.259 | 43.487.094 | 45.246.832 |
| Leistungsorientiertes Pensionssystem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aktiva Sonstige Aktiva | 10.208.913 | 13.333.939 | 14.473.425 | 17.324.761 | 19.464.014 | 18.515.770 | 22.073.712 |
| Aktiva Total Passiva | 8.046.520 | 9.311.000 | 10.114.917 | 11.432.906 | 14.170.643 | 14.284.087 | 14.432.543 |
| Vermögen Umlaufanlage | 0 | 0 | 5.033.201 | 5.272.014 | 4.603.942 | 4.498.832 | 4.294.917 |
| Aktiva Gesamtvermögen und Verbindlichkeiten | 46.674.390 | 49.694.552 | 51.364.769 | 57.090.865 | 58.780.824 | 57.971.682 | 62.854.939 |
| Gläubiger ein Jahr insgesamt kurzfristig | 1.441.480 | 8.708.000 | 10.114.917 | 11.432.906 | 13.719.557 | 13.860.952 | 14.037.359 |
| Gläubiger, die nach einem Jahr fällig werden | 6.605.040 | 603.000 | 0 | 0 | 451.086 | 423.135 | 395.184 |
| Aktiva Bargeld | 8.226.576 | 5.824.291 | 7.942.713 | 10.667.863 | 13.592.181 | 12.730.601 | 16.742.468 |
| Ausstattung der Fonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittel frei | 43.451.228 | 46.119.923 | 47.780.572 | 52.850.203 | 54.110.944 | 53.182.729 | 57.994.466 |
| Begrenzte Mittel | 3.223.162 | 3.574.629 | 3.584.197 | 4.240.662 | 4.669.880 | 4.788.953 | 4.860.473 |
| Gesamtbetrag der Mittel | 46.674.390 | 49.694.552 | 51.364.769 | 57.090.865 | 58.780.824 | 57.971.682 | 62.854.939 |
| Erträge aus Zuwendungen der öffentlichen Hand | — | — | 116.932 | 61.538 | — | — | — |
History
Eintragung
21.04.1964 Eintragung
Companies at this address & nearby
Which companies share the address, street or postal code of Middlesbrough Diocesan Trust? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (1)
50A THE Avenue, TS5 6QT Middlesbrough
- James White Bequest ICW the Roman Catholic Church AT Thornaby-on-Tees
50A THE Avenue, TS5 6QT Middlesbrough · _c6631391571214336
7838 companies are registered in Middlesbrough in total.
FAQ — Middlesbrough Diocesan Trust
- What is the LEI of Middlesbrough Diocesan Trust?
- The Legal Entity Identifier (LEI) of Middlesbrough Diocesan Trust is 21380012JRLI6OUY7845.
- Care este numărul de înregistrare al Middlesbrough Diocesan Trust?
- Middlesbrough Diocesan Trust is registered under the number 233748 in the official register (Regatul Unit).
- Where is Middlesbrough Diocesan Trust registered?
- Middlesbrough Diocesan Trust are adresa înregistrată în Middlesbrough, Regatul Unit.
- Extrasul de registru al Middlesbrough Diocesan Trust este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Middlesbrough Diocesan Trust — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Middlesbrough Diocesan Trust |
|---|---|
| legal_city | Middlesbrough |
| registration_authority_entity_id | 233748 |
| legal_jurisdiction | GB |
| lei | 21380012JRLI6OUY7845 |
| legal_first_address_line | 50A THE Avenue |
| legal_postal_code | TS5 6QT |
| headquarters_city | Middlesbrough |
| headquarters_postal_code | TS5 6QT |
| registration_status | active |
| entity_legal_form_code | Trust |
| registry_id | 5854310870 |
| source | registry |